Price : BDT2250.00
Contact With:
Md. Atikur Rahman Shiblu
Manager , Products
Mobile -01819259926,01716370889.
Phone – 074181308.
E-mail- melodycomputerplus@gmail.com
Contact With:
Md. Atikur Rahman Shiblu
Manager , Products
Mobile -01819259926,01716370889.
Phone – 074181308.
E-mail- melodycomputerplus@gmail.com
Microlab M-590 (2.1)
Detail Specifications
Subwoofer | : | 2.1 |
S/N Ratio | : | > 70dB |
Drive Units | : | Speakers - Tweeter driver type: 3" x 2 - Tweeter rated power: 4 Watt x 2 - Bass driver type: 4" - Bass rated power: 9 Watt - Frequency range: 30Hz – 20kHz |
RMS | : | 17 Watt RMS |
Dimensions | : | • Dimensions Subwoofer dimension: 225 x 270 x 155mm Satellites dimension: 150 x 95 x 92mm Product net weight: 4.5kg Giftbox dimension: 186 x 372 x 315mm Giftbox gross weight: 4.9kg Export carton dimension: 387 x 329 x 764mm Export carton gross weight: 20.7kg |
Interfaces | : | • Interfaces - Output: 2RCA - Input: 2RCA |
Others | : | • Amplifier - Power distribution: 4 Watt x 2 + 9 Watt - Harmonic distortion: < 0.3% 1W 1kHz - Frequency response: 30Hz - 20kHz - Separation: > 45dB - Input sensitivity: 400mV - Nominal impedance: 4 ohm |
Color | : | Black |
0 comments:
Post a Comment